Ever wonder what promotions are the most successful at the ballpark? Well the Sports Business Journal looked at this year’s attendance numbers and found the affect that the various promotions had on attendance figures. Who knew that Webkinz were so popular, averaging a nearly 32% increase in attendance. I would have thought bobbleheads would be higher up on the list. I’d also wager that nearly all of the magnetic schedule days are on or around Opening Day hence the larger number there which skews the results slightly. I also love that Health Awareness day and College Night’s are both negative draws at the box office.
Giveaways | |||
Category (dates) | Attendance | Average | % Change |
Webkinz toy (17) | 677,562 | 39,857 | 31.60% |
Blanket (11) | 404,166 | 36,742 | 21.20% |
Banner/pennant (10) | 350,536 | 35,054 | 15.60% |
Magnetic schedule (41) | 1,411,969 | 34,438 | 13.70% |
Bobblehead (75) | 2,555,561 | 34,074 | 12.70% |
Figurine (29) | 957,161 | 33,006 | 8.90% |
Cap (85) | 2,752,213 | 32,379 | 7.00% |
Backpack/bag (48) | 1,522,580 | 31,720 | 4.60% |
Jersey (34) | 1,070,513 | 31,486 | 3.80% |
Lunch box/school supplies (25) | 743,502 | 29,740 | -2.00% |
Calendar (23) | 680,350 | 29,580 | -2.60% |
Poster (33) | 929,173 | 28,157 | -7.30% |
Helmet/gloves (14) | 389,031 | 27,788 | -8.50% |
Shirt (67) | 1,803,625 | 26,920 | -11.60% |
Baseball cards (11) | 221,924 | 20,175 | -33.50% |
Promotions | |||
Category (dates) | Attendance | Average | % Change |
Team history tribute (19) | 655,280 | 34,488 | 13.80% |
Autographs (48) | 1,598,118 | 33,294 | 9.90% |
Fan appreciation day (29) | 960,266 | 33,113 | 9.20% |
Concert (36) | 1,188,728 | 33,020 | 8.90% |
Fireworks (195) | 6,384,812 | 32,743 | 8.60% |
Run the bases (53) | 1,723,097 | 32,511 | 7.30% |
Cultural celebration (61) | 1,940,501 | 31,811 | 4.90% |
Military day (28) | 845,447 | 30,195 | -0.60% |
Concessions discount (122) | 3,545,640 | 29,063 | -4.50% |
Health awareness day (26) | 740,762 | 28,491 | -6.20% |
Kids day (60) | 1,688,884 | 28,148 | -7.40% |
Family day (41) | 1,100,960 | 26,853 | -11.70% |
Pet day (15) | 394,303 | 26,287 | -13.50% |
Little League day (26) | 680,675 | 26,180 | -13.90% |
College night (22) | 531,875 | 24,176 | -20.50% |
Source: Teams, SportsBusiness Journal research |
0 Responses to “This Year’s Best Promotions at the Ballpark”